Lancaster City Transport - Fleet List - 1916/1974
Date in | Fleet no. | ||||||||
service | Orig/new | Reg. no. | Chassis | Body | Withdrawn | Notes | |||
11/16 | 1 | B 5981 | Edison Battery-Electric | Brush B22F | by 06/29 | ||||
11/16 | 2 | B 5979 | Edison Battery-Electric | Brush B22F | by 06/29 | ||||
1/17 | 3 | B 5982 | Edison Battery-Electric | Brush B22F | by 06/29 | ||||
3/18 | 4 | B 5998 | Edison Battery-Electric | JA Hardy B25F | by 06/29 | Entrance built into the front of the vehicle | |||
10/18 | 5 | B 5938 | Edison Battery-Electric | JA Hardy B25F | by 06/29 | Entrance built into the front of the vehicle | |||
4/25 | 6/18 (?) | TD 1587 | Daimler CKA | Buckingham B24F | 9/34 | renumbered 1934 | |||
12/25 | 7 | TD 4147 | Overland BMT | Barton Townley B14F | 10/31 | ||||
3/26 | 8 | TD 4921 | Daimler CM | Buckingham B32F | 11/32 | ||||
2/27 | 9/19 | TD 8695 | Daimler CKA | Buckingham B24F | 12/34 | renumbered 1934 | |||
3/28 | 10/20 | TE 3333 | Leyland Lioness PLC1 | Leyland B26F | 12/42 | renumbered 1934 | |||
5/28 | 11/21 | TE 4079 | ADC 424 | G. Fox B26F | 12/36 | renumbered 1934 | |||
11/28 | 12/22 | TE 5684 | Leyland Lioness PLC1 | Leyland B26F | 9/43 | renumbered 1934 | |||
5/29 | 13 | TE 7981 | Leyland Lioness PLC1 | Leyland B26F | 10/32 | ||||
5/29 | 14/6/18 | TE 8119 | Daimler CF6 (n/c) | NCME B26F | by 07/40 | renumbered in 1934 and 1936 | |||
6/29 | ?/7/19 | TE 8120 | Daimler CF6 (n/c) | NCME B26F | 4/38 | renumbered in 1934 and 1936 | |||
6/29 | 15/8/16 | TE 8121 | Daimler CF6 (n/c) | NCME B26F | 10/39 | renumbered in 1934 and 1936 | |||
1/30 | 16/9 | TF 200 | Daimler CF6 (n/c) | NCME B26F | 5/36 | renumbered in 1934 | |||
1/30 | ?/10 | TF 201 | Daimler CF6 (n/c) | NCME B26F | 4/38 | renumbered in 1934 | |||
1/30 | 11/17 | TF 202 | Daimler CF6 (n/c) | NCME B26F | 10/39 | renumbered in 1934 | |||
1/30 | 12/18 | TF 203 | Daimler CF6 (n/c) | NCME B26F | 4/38 | renumbered in 1934 | |||
2/30 | 19/13 | TF 694 | Daimler CF6 (n/c) | NCME B26F | 10/39 | renumbered in 1934 | |||
3/30 | ?/14 | TF 695 | Daimler CF6 (n/c) | NCME B26F | 4/38 | renumbered in 1934 | |||
3/30 | ?/15 | TF 696 | Daimler CF6 (n/c) | NCME B26F | 7/40 | renumbered in 1934 | |||
3/30 | 21(20?)/16 | TF 697 | Daimler CF6 (n/c) | NCME B26F | 5/37 | renumbered in 1934 | |||
2/31 | 21?/17 | TF 4032 | Daimler CF6 (n/c) | NCME? B26F | 2/40 | ||||
7/31 | ?/23 | VC 5722 | Daimler CF6 (fwd/c) | Buckingham B32F | 2/40 | originally hired; acquired 01/32 | |||
8/31 | ?/24 | VC 9147 | Daimler CF6 (fwd/c) | Buckingham B32F | 2/40 | originally hired; acquired 03/32 | |||
10/31 | ?/25 | TF 6483 | Daimler CH6 | Weymann B32F | 9/43 | ||||
4/32 | ?/3 | XJ 282 | Daimler CP6 | Burlingham H52R | 9/43 | originally hired; acquired 09/32; modified to CH6 by 1937 | |||
10/32 | ?/4/1518 | MV 1518 | AEC Regent | Brush H56R | 9/47 | originally hired; acquired 11/32 | |||
11/32 | 23/5 | TF 9646 | AEC Regent | English Electric H52R | 12/45 | converted to oil engine 1935, became H48R | |||
8/34 | 1/6559 | TJ 6559 | Crossley Condor | Crossley H48R | 9/47 | ||||
8/34 | 2/6560 | TJ 6560 | Crossley Condor | Crossley H48R | 9/47 | ||||
4/36 | 6/556 | ATF 556 | Daimler COG5 | English Electric H48R | 3/53 | ||||
4/36 | 7/557 | ATF 557 | Daimler COG5 | English Electric H48R | 3/54 | ||||
5/36 | 26/558 | ATF 558 | Daimler COG5/40 | English Electric B39R | 1/52 | ||||
5/36 | 27/559 | ATF 559 | Daimler COG5/40 | English Electric B39R | 1/52 | ||||
11/37 | 8/641 | CTB 641 | Daimler COG5 | English Electric H48R | 7/53 | ||||
11/37 | 9/642 | CTB 642 | Daimler COG5 | English Electric H48R | 2/52 | ||||
11/37 | 28/643 | CTB 643 | Daimler COG5/40 | English Electric B39R | 6/51 | ||||
11/37 | 29/644 | CTB 644 | Daimler COG5/40 | English Electric B39R | 10/51 | ||||
4/38 | 30/881 | CTF 881 | Daimler COG5/40 | English Electric B39R | 2/52 | ||||
4/38 | 31/882 | CTF 882 | Daimler COG5/40 | English Electric B39R | 1/52 | ||||
4/38 | 32/883 | CTF 883 | Daimler COG5/40 | English Electric B39R | 1/53 | ||||
4/38 | 33/884 | CTF 884 | Daimler COG5 | English Electric H48R | 2/53 | ||||
2/39 | 34/918 | DTE 918 | Daimler COG5 | Willowbrook H48R | 9/57 | ||||
2/39 | 35/919 | DTE 919 | Daimler COG5 | Willowbrook B32R | by 05/57 | ||||
2/39 | 36/920 | DTE 920 | Daimler COG5 | Willowbrook B32R | 3/57 | ||||
1/40 | 39/381 | ETE 381 | Daimler COG5 | Willowbrook H48R | 9/57 | ||||
1/40 | 37/382 | ETE 382 | Daimler COG5 | Willowbrook B32R | 4/57 | ||||
1/40 | 38/383 | ETE 383 | Daimler COG5 | Willowbrook B32R | 4/57 | ||||
06-07/41 | Wallasey 81 | HF 8435 | Daimler CP6 | English Electric H48D | 1941 | loaned from Wallasey Corporation 06-07/41; new 1933 | |||
06-07/41 | Wallasey 82 | HF 8437 | Daimler CP6 | English Electric H48D | 1941 | loaned from Wallasey Corporation 06-07/41; new 1933 | |||
12/41 | 40 | FTB 299 | Tilling Stevens H5LA4 | Willowbrook B26F | 3/45 | diverted new from China O.C. | |||
02-06/42 | Bolton 75 | WH 4904 | Leyland Titan TD3 | Bromilow & Edwards H52R | 1942 | loaned from Bolton Corporation 02-06/42; new 1933 | |||
02-06/42 | Bolton 80 | WH 4909 | Leyland Titan TD3 | English Electric H52R | 1942 | loaned from Bolton Corporation 02-06/42; new 1933 | |||
3/42 | 41/298 | FTB 298 | Leyland TD7 | East Lancs H56R | 10/61 | ||||
9/42 | 42/317 | FTC 317 | Guy Arab 1 5LW | Park Royal H56R | 11/57 | rebodied 07/52; originally Brush H56R | |||
4/43 | 43/69 | FTD 69 | Guy Arab 1 5LW | Park Royal H56R | 9/57 | rebodied 10/52; originally Pickering H56R | |||
6/43 | 44/70 | FTD 70 | Daimler CWG5 | Crossley H30/26R | 7/70 | rebodied 05/50; originally Massey H56R | |||
11/43 | 45/726 | FTD 726 | Guy Arab II 5LW | Park Royal H30/26R | 5/69 | rebodied 02/52; originally Pickering H56R | |||
11/43 | 46/727 | FTD 727 | Guy Arab II 5LW | Park Royal H30/26R | 5/69 | rebodied 04/52; originally Pickering H56R | |||
4/44 | 47/66 | FTE 66 | Guy Arab II 5LW | Crossley H30/26R | 12/67 | rebodied 03/51; original body Massey H56R | |||
4/44 | 48/67 | FTE 67 | Guy Arab II 5LW | Crossley H30/26R | 10/57 | rebodied 06/51; original body Massey H56R | |||
5/44 | 49/181 | FTE 181 | Guy Arab II 5LW | Crossley H30/26R | 4/58 | rebodied 01/51; original body Massey H56R | |||
5/44 | 50/182 | FTE 182 | Guy Arab II 5LW | Crossley H30/26R | 7/70 | rebodied 11/50; original body Massey H56R | |||
** | In 10/46 a new fleet numbering system was introduced, whereby the registration number was used as the fleet number; existing vehicles were dealt with accordingly. | ||||||||
3/47 | 442 | HTB 442 | Leyland Tiger PS1 | Crossley B36R | 10/58 | sold to Lytham St. Annes | |||
3/47 | 443 | HTB 443 | Leyland Tiger PS1 | Crossley B36R | 1/58 | ||||
3/47 | 444 | HTB 444 | Crossley DD42/3T | Crossley H30/26R | 7/63 | originally fitted with Brockhouse turbo transmission; standard gearbox fitted 1954/5 | |||
3/47 | 445 | HTB 445 | Crossley DD42/3T | Crossley H30/26R | 3/63 | originally fitted with Brockhouse turbo transmission; standard gearbox fitted 1954/5 | |||
3/47 | 446 | HTB 446 | Crossley DD42/3T | Crossley H30/26R | 3/63 | originally fitted with Brockhouse turbo transmission; standard gearbox fitted 1954/5 | |||
4/47 | 447 | HTB 447 | Crossley DD42/3T | Crossley H30/26R | 3/63 | originally fitted with Brockhouse turbo transmission; standard gearbox fitted 1954/5 | |||
6/47 | 613 | HTC 613 | Crossley SD42/3 | Crossley B36R | 1/58 | ||||
6/47 | 614 | HTC 614 | Crossley SD42/3 | Crossley B36R | 10/57 | ||||
6/47 | 615 | HTC 615 | Crossley SD42/3 | Crossley B36R | 1/58 | ||||
10/47 | 569 | HTF 569 | Crossley DD42/5 | Crossley H30/26R | 12/67 | ||||
10/47 | 570 | HTF 570 | Crossley DD42/5 | Crossley H30/26R | 1/63 | ||||
10/47 | 571 | HTF 571 | Crossley DD42/5 | Crossley H30/26R | 5/68 | ||||
10/47 | 572 | HTF 572 | Crossley DD42/5 | Crossley H30/26R | 5/68 | ||||
6/48 | 961 | JTD 961 | Crossley DD42/5 | Crossley H30/26R | 5/69 | ||||
6/48 | 962 | JTD 962 | Crossley DD42/5 | Crossley H30/26R | 3/65 | ||||
6/48 | 963 | JTD 963 | Crossley DD42/5 | Crossley H30/26R | 12/61 | ||||
7/48 | 964 | JTD 964 | Crossley DD42/5 | Crossley H30/26R | 3/65 | ||||
7/48 | 965 | JTD 965 | Crossley DD42/5 | Crossley H30/26R | 3/65 | ||||
9/51 | 708 | NTC 708 | Leyland Titan PD2/12 | Leyland H33/26R | 8/71 | originally H56R; upseated in 1960 | |||
9/51 | 709 | NTC 709 | Leyland Titan PD2/12 | Leyland H33/26R | 8/71 | originally H56R; upseated in 1960 | |||
9/51 | 710 | NTC 710 | Leyland Titan PD2/12 | Leyland H33/26R | 8/71 | originally H56R; upseated in 1960 | |||
2/52 | 466 | NTF 466 | Daimler CVG5 | Northern Counties B36R | LCC | rebuilt to B32F 01/1958; upseated to B35F 06/1970 | |||
2/52 | 467 | NTF 467 | Daimler CVG5 | Northern Counties B36R | 12/58 | ||||
2/52 | 468 | NTF 468 | Daimler CVG5 | Northern Counties B36R | 12/58 | ||||
1/53 | 581 | KTF 581 | AEC Regal III 9621E | Strachan B36F | 7/67 | Acquired 10/52. New to Morecambe and Heysham, 1949 | |||
1/53 | 582 | KTF 582 | AEC Regal III 9621E | Strachan B36F | 5/68 | Acquired 10/52. New to Morecambe and Heysham, 1949 | |||
2/53 | 97 | GYE 97 | Guy Arab II 5LW | Park Royal H56R | by 05/57 | Acquired 02/53. New to London Transport (G153), 1945 | |||
5/53 | 459 | GYL 459 | Guy Arab II 5LW | Park Royal H56R | 2/56 | Acquired 02/53. New to London Transport (G319), 1945 | |||
8/53 | 105 | HGC 105 | Guy Arab II 5LW | Park Royal H56R | 2/56 | Acquired 03/53. New to London Transport (G326), 1945 | |||
9/53 | 174 | HGC 174 | Guy Arab II 5LW | Weymann H56R | 4/57 | Acquired 03/53. New to London Transport (G395), 1945 | |||
11/57 | 711 | JDK 711 | AEC Regal IV | Burlingham B44F | 7/70 | Acquired 09/57 New to Rochdale Corporation, 1953, rebuilt from B42D | |||
3/57 | 713 | JDK 713 | AEC Regal IV | Burlingham B44F | 5/72 | Acquired 03/57. New to Rochdale Corporation, 1953, rebuilt from B42D | |||
4/57 | 714 | JDK 714 | AEC Regal IV | Burlingham B44F | 5/72 | Acquired 03/57. New to Rochdale Corporation, 1953, rebuilt from B42D | |||
5/57 | 715 | JDK 715 | AEC Regal IV | Burlingham B44F | 5/72 | Acquired 03/57. New to Rochdale Corporation, 1953, rebuilt from B42D | |||
7/57 | 881 | 881 BTF | Leyland Titan PD2/41 | East Lancs H35/28R | LCC | ||||
7/57 | 882 | 882 BTF | Leyland Titan PD2/41 | East Lancs H35/28R | 1/68 | withdrawn after accident damage | |||
11/57 | 128 | 128 DTD | Leyland Titan PD2/41 | East Lancs H35/28R | LCC | ||||
11/57 | 129 | 129 DTD | Leyland Titan PD2/41 | East Lancs H35/28R | LCC | ||||
10/58 | 175 | 175 FTJ | Leyland Tiger Cub PSUC1/3 | East Lancs B43F | LCC | ||||
10/58 | 176 | 176 FTJ | Leyland Tiger Cub PSUC1/3 | East Lancs B43F | 9/73 | ||||
9/58 | 177 | 177 FTJ | Leyland Tiger Cub PSUC1/3 | East Lancs B43F | 9/73 | ||||
6/59 | 389 | 389 JTD | Leyland Tiger Cub PSUC1/3 | East Lancs B43F | 11/73 | later reinstated by Lancaster City Council Passenger Transport Department | |||
6/59 | 390 | 390 JTD | Leyland Tiger Cub PSUC1/3 | East Lancs B43F | 12/73 | later reinstated by Lancaster City Council Passenger Transport Department | |||
10/61 | 101 | 101 UTF | Leyland Leopard L1 | East Lancs B42D | LCC | ||||
1/62 | 102 | 102 UTF | Leyland Leopard L1 | East Lancs B42D | LCC | ||||
1/62 | 103 | 103 UTF | Leyland Leopard L1 | East Lancs B42D | LCC | ||||
4/63 | 201 | 201 YTE | Leyland Titan PD2/37 | East Lancs H37/28F | LCC | ||||
4/63 | 202 | 202 YTE | Leyland Titan PD2/37 | East Lancs H37/28F | LCC | ||||
4/63 | 203 | 203 YTE | Leyland Titan PD2/37 | East Lancs H37/28F | LCC | ||||
4/65 | 204 | KTJ 204C | Leyland Titan PD2/37 | East Lancs H37/28F | LCC | ||||
4/65 | 205 | KTJ 205C | Leyland Titan PD2/37 | East Lancs H37/28F | LCC | ||||
4/65 | 206 | KTJ 206C | Leyland Titan PD2/37 | East Lancs H37/28F | LCC | ||||
11/67 | 104 | GTC 104F | Leyland Panther PSUR1/1R | East Lancs B53F | LCC | ||||
12/67 | 105 | GTC 105F | Leyland Panther PSUR1/1R | East Lancs B53F | LCC | ||||
1/68 | 106 | GTC 106F | Leyland Panther PSUR1/1R | East Lancs B53F | LCC | ||||
6/68 | 107 | LTC 107F | Leyland Panther PSUR1/1R | East Lancs B53F | LCC | ||||
6/68 | 108 | LTC 108F | Leyland Panther PSUR1/1R | East Lancs B53F | LCC | ||||
6/68 | 109 | LTC 109F | Leyland Panther PSUR1/1R | East Lancs B53F | LCC | ||||
6/69 | 110 | RTE 110G | Leyland Leopard PSU3A/2R | East Lancs B51F | LCC | ||||
6/69 | 111 | RTE 111G | Leyland Leopard PSU3A/2R | East Lancs B51F | LCC | ||||
6/69 | 112 | RTE 112G | Leyland Leopard PSU3A/2R | East Lancs B51F | LCC | ||||
7/70 | 113 | YTE 113H | Leyland Leopard PSU3A/2R | East Lancs B51F | LCC | ||||
7/70 | 114 | YTE 114H | Leyland Leopard PSU3A/2R | East Lancs B51F | LCC | ||||
7/70 | 115 | YTE 115H | Leyland Leopard PSU3A/2R | East Lancs B51F | LCC | ||||
5/72 | 116 | NTD 116K | Leyland Leopard PSU3B/2R | Pennine B51F | LCC | ||||
5/72 | 117 | NTD 117K | Leyland Leopard PSU3B/2R | Pennine B51F | LCC | ||||
5/72 | 118 | NTD 118K | Leyland Leopard PSU3B/2R | Pennine B51F | LCC | ||||
9/72 | 119 | STD 119L | Leyland Leopard PSU4B/2R | Pennine B47F | LCC | ||||
10/72 | 120 | STD 120L | Leyland Leopard PSU4B/2R | Pennine B47F | LCC | ||||
9/72 | 121 | STD 121L | Leyland Leopard PSU4B/2R | Pennine B47F | LCC | ||||
12/73 | 123 | PTC 123M | Leyland National 1051/1R | LN B41F | LCC | ||||
3/74 | 122 | PTC 122M | Leyland National 1051/1R | LN B41F | LCC | ||||
3/74 | 124 | PTC 124M | Leyland National 1051/1R | LN B41F | LCC | ||||
LCC | denotes vehicles passing to Lancaster City Council Passenger Transport Department |
Return to the Old Bus Photos Fleet Lists Index Page